Buildings and energy systems are being continuously shaped for the future….
Construction
Machinery and solutions designed for performance, quality, and reliability,..
Education
At Ideal Group we prioritize your professional growth and career advancement..
Building Services
Construction
Education
| TECHNICAL SPECIFICATION | |
|---|---|
| Engine Capacity | 2523cc |
| Engine Power | 46.3 kW (63hp) @ 3200 rpm |
| Torque | 195 Nm @ 1400-2200 rpm |
| Tyre Size | 215/75 R15 LT |
| Suspension | Rigid leaf spring - Front - 5 & Overslung suspension Rear - 8 |
| Cargo Box Dimension (mm) | 2640 x 1700 x 398 |
| Overall Length x Width x Height (mm) | 4990 x1700 x 1858 |
| Wheel Base (mm) | 3264 |
| Minimum Ground Clearance | 175 mm |
| Loading capacity | 1400kg |
| Maximum GVW | 2990 |
| Seating Capacity | D + 1 (Wider Seat) |
| Fuel Tank Capacity | 45 litre |
| Turning Circle Radius | 6.25 mtr |
| Standard Warranty | 1 Years / 50,000kms |
| Extended Warranty* | 3 Years / 100,000kms |
Dealer Locator
Province
Districts
π¬
AI Assistant